33rd Rolex Monterey Historic Automobile Races
                             Presented by Toyota
                             OFFICIAL RACE RESULTS
                                                                             Date 08/18-20/2006
                                           GROUP 7B
33rd Rolex Monterey Historic Automobile Races
                                 Mazda Raceway at Laguna Seca        Track Length  2.238  Miles
Victory Margin    0.357
Race Length 22.380 Miles, Time of 15:39.038, Average MPH 85.798                              7B
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1  12    7B Bruce Canepa, Scotts Valley, CA       1979 Porsche 935     3000cc     10          
  2  20    7B Ken Epsman, Saratoga, CA              1976 Dekon Monza     5750cc     10          
  3  21    7B Chad Raynal, San Jose, CA             1975 Dekon Monza     6600cc     10          
  4  27    7B William Cotter, Seattle, WA           1977 Porsche 935     3000cc     10          
  5  88    7B William Connor, Incline Village, NV  1980 Porsche 935J     3200cc     10          
  6  42    7B Bobby Rahal, Hilliard, OH                  1980 BMW M1     3500cc     10          
  7  66    7B Jamey Mazzotta, Newport Coast, CA    1979 Porsche 935J     3200cc     10          
  8   3    7B Jon Norman, Berkeley, CA               1974 Ford Capri     3400cc     10          
  9  45    7B Jeff Gerken, El Cajon, CA             1974 BMW 3.5 CSL     3490cc     10          
 10  39    7B Dennis Singleton, Atherton, CA    1974 Porsche 911 RSR     2993cc     10          
 11 107    7B Steve Walker, San Juan Capistrano     1976 Dekon Monza     5817cc     10          
 12  79    7B Woody Perkins, Lakewood, WA        1978 Porsche 935 K3     2994cc     10          
 13  30    7B Tomy Drissi, Los Angeles, CA      1974 Porsche 911 RSR     3000cc     10          
 14  15    7B John Goodman, Seattle, WA      1976 Chevrolet Corvette     7440cc     10          
 15  70    7B Jim Castle, Jr., Carmel, CA        1980 Porsche 935 K3     3164cc     10          
 16   7    7B Jim Lawrence, Lafayette, CA         1977 Porsche 934/5     3000cc     10          
 17  67    7B Richard Harris, Incline Village, NV  1975 Porsche 911      3000cc      9          
 18  63    7B Ranson Webster, Reno, NV          1973 Porsche 911 RSR     2806cc      9          
 19  61    7B Tom Minnich, Pebble Beach, CA     1975 Porsche 911 RSR     3000cc      9          
 20  31    7B James Edwards, ShowLow, AZ        1975 Porsche 911 RSR     2994cc      9          
 21  22    7B Steve Schmidt, Newport Beach, CA    1970 Porsche 914-6     2500cc      9          
 22   5  * 7B Rodolfo Junco, Monterrey, MEXICO   1980 Porsche 935 K3     3200cc      6          
 23  25  * 7B Boris Said, Carlsbad, CA              1975 BMW 3.5 CSL     3500cc      5          
DNS  54    7B John Byrne, Pt. Richmond, CA      1974 Porsche 911 RSR     2997cc                 
DNS  84    7B Van Zannis, Burlingame, CA        1976 Porsche 934/935     3200cc                 
DNS  93    7B Tom Hedges, Issaquah, WA           1976 Porsche 935 K3     3000cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 4:55 PM
*  NOT RUNNING AT FINISH
Number of starters :  23   Number of finishers :  23 
LAP LEADER(S)
CAR#           LAP to LAP
88            1 - 3         5 - 7
21            4 - 4
20            8 - 9
12            10 - 10
LEAD CHANGES  4  BETWEEN  4 CARS
                                                Copyright 2006 by General Racing LTD
                                                 printed @     Time 16:54:42    Date 08-20-2006