33rd Rolex Monterey Historic Automobile Races
                             Presented by Toyota
                             OFFICIAL RACE RESULTS
                                                                             Date 08/18-20/2006
                                           GROUP 6B
33rd Rolex Monterey Historic Automobile Races
                                 Mazda Raceway at Laguna Seca        Track Length  2.238  Miles
Victory Margin   18.857
Race Length 22.380 Miles, Time of 15:42.730, Average MPH 85.462                              6B
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1   5    6B Chris MacAllister, Indianapolis, IN     1972 Mirage M6     3000cc     10          
  2  15    6B Jules Moritz, III, Corvallis, OR     1967 Lola T-70 GT     6600cc     10          
  3  78    6B Roy Walzer, Litchfield, CT           1970 Chevron B-16     1998cc     10          
  4 118    6B Robert Gregory, Aspen, CO            1970 Chevron B-16     1990cc     10          
  5 838    6B Brian Barrington, Aptos, CA          1966 Lola T-70 GT     5817cc     10          
  6   8    6B John Mozart, Palo Alto, CA           1972 Chevron B-21     1972cc     10          
  7  81    6B Ian Wood, Burnaby, BC                     1972 Rawlson     4000cc     10          
  8  48    6B Jeff Lewis, Newport Beach, CA        1971 Chevron B-19     2000cc     10          
  9  23    6B Bob Kullas, Avon, CT                 1969 Chevron B-16     2000cc     10          
 10  51    6B Richard Carlino, Harrisburgh, PA    1970 Chevron Gropa     1998cc     10          
 11  22    6B Mac Archer, Carmel Valley, CA           1965 Cobra 427     7000cc     10          
 12  79    6B Francois Castaing, Bloomfield Hills, M   1968 Chevron      1998cc     10          
 13  18    6B Nick Colonna, Palos Verdes Est.        1966 Ford GT-40     4700cc      9          
 14  24    6B Bob Gett, Boston, MA                 1969 Chevron B-16     1975cc      9          
 15   1    6B Brad Hook, Kailua, HI                 1968 Porsche 908     3000cc      9          
 16 220    6B Philip Harris, Powell, OH        1968 Alfa Romeo T33/2     2462cc      9          
 17   9    6B James Edwards, ShowLow, AZ           1969 McLaren M6GT     5885cc      9          
 18  37    6B Pablo Gonzales                        1966 Porsche 906     1991cc      9          
 19 132    6B Kerry Morse, Irvine, CA            1970 Porsche 911 ST     2492cc      8          
 20  38  * 6B Kent Morgan, Monrovia, CA            1968 Porsche 907K     2000cc      7          
 21  33  * 6B Tom Armstrong, Issaquah, WA            1966 Ford GT-40     5000cc      6          
DNS  11    6B Harley Cluxton, III, Scottsdale, AZ     1965 Cobra 427     7000cc                 
DNS  35    6B Howard Matloff, San Diego, CA          1970 Martin BM8     1965cc                 
DNS  47    6B Phil Daigrepont, Kenner, LA            1972 Lola T-290     2000cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 4:20 PM
*  NOT RUNNING AT FINISH
Number of starters :  21   Number of finishers :  21 
LAP LEADER(S)
CAR#           LAP to LAP
5             1 - 10
                                                Copyright 2006 by General Racing LTD
                                                 printed @     Time 16:22:43    Date 08-20-2006