33rd Rolex Monterey Historic Automobile Races
                             Presented by Toyota
                             OFFICIAL RACE RESULTS
                                                                             Date 08/18-20/2006
                                           GROUP 5B
33rd Rolex Monterey Historic Automobile Races
                                 Mazda Raceway at Laguna Seca        Track Length  2.238  Miles
Victory Margin    2.634
Race Length 22.380 Miles, Time of 17:35.716, Average MPH 76.316                              5B
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1  86    5B Bruce Leven, Renton, WA                  1964 Corvette     5359cc     10          
  2  15    5B Ken Adams, Gilroy, CA               1966 Shelby GT-350     4737cc     10          
  3  38    5B Kaid Marouf, La Jolla, CA         1965 Alfa-Romeo TZII     1750cc     10          
  4  16    5B Lynn Park, La Canada, CA                    1962 Cobra     4737cc     10          
  5  97    5B Steve Park, Glendale, CA                    1962 Cobra     4737cc     10          
  6   3    5B Robert Forbes, Redwood City, CA       1964 Ginetta G4R     1583cc     10          
  7  45    5B Jason Len, San Luis Obispo, CA      1964 Jaguar E-Type     4200cc     10          
  8  37    5B Jim Schield, La Habra, CA           1965 Shelby GT-350     4737cc     10          
  9 165    5B Tom Sakai, Big Bear City, CA        1965 Sunbeam Tiger     4785cc     10          
 10   6    5B Susan Armstrong, Issaquah, WA        1963 Corvette Z06     5415cc     10          
 11  55    5B Christi Edelbrock, Torrance, CA     1966 Shelby GT-350     4739cc     10          
 12  20    5B Dale Shore, Northridge, CA   1967 Austin Mini Cooper S     1275cc     10          
 13  71    5B Alan Frick, Pasadena, CA           1964 Alfa-Romeo GTZ     1600cc     10          
 14  30    5B John Weinberger, Naperville, IL    1964 Alfa-Romeo GTZ     1750cc     10          
 15 200    5B Heather Mozart, Palo Alto, CA      1965 Alfa-Romeo GTA     1750cc     10          
 16 177    5B Nick Swift, Bethersden       1967 Austin Mini Cooper S     1312cc     10          
 17  22    5B Doug Peterson, Rescue, CA    1965 Austin Mini Cooper S     1275cc     10          
 18  32    5B Chris Gruys, Healdsburg, CA         1965 Sunbeam Tiger     4700cc     10          
 19  12    5B Roger Mandeville, Spartanburg 1964 Abarth Simca 2000 C     1946cc     10          
 20   7    5B Marnix Dillenius, Palo Alto, CA    1964 Alfa-Romeo GTZ     1750cc     10          
 21  21    5B Ashley Mozart, Palo Alto, CA       1964 Alfa-Romeo GTA     1750cc     10          
 22 120    5B Nick Martin, Pleasanton, CA  1967 Austin Mini Cooper S     1275cc      9          
 23  98    5B Greg Hill, Florence, OR              1963 Elva Courier     1622cc      9          
 24  63    5B Victor Avila, Corona Del Mar, CA        1965 Lotus 26R     1600cc      9          
 25  40    5B Dave Lipsky, Sonoma, CA             1965 Sunbeam Tiger     4260cc      9          
 26 197    5B Richard B. Fohl, Richmond, VA        1962 Morgan +4 SS     2138cc      9          
 27  68    5B Andrew Nelson, Richmond, BC  1965 Austin Mini Cooper S     1275cc      9          
 28 161    5B Robert Walker, Pebble Beach, CA      1963 Elva Courier     1622cc      9          
 29  10  * 5B Sandra McNeil, Bayport, NY           1963 Cobra LeMans     4736cc      8          
 30  66  * 5B William Cammarano, Tacoma, WA       1963 Lotus Super 7     1598cc      8          
 31 151    5B Tom Cotter, Davidson, NC       1964 Austin Mini Cooper     1071cc      8          
DNF  17  * 5B Fred Galloway, San Diego, CA                1963 Cobra     4732cc      4          
DNF  43  * 5B Steve Link, Newport Beach, CA         1963 Ginetta G4R     1650cc      2          
DNF  11  * 5B Bud Byrnes, Santa Monica, CA   1963 Elva Courier MkIII     1798cc      1          
DNF 747  * 5B Cindy A. Shaffer, Grantville, PA 1967 Austin Mini Coop     1275cc      1          
DNS   1    5B John Burks, Sutter Creek, CA           1963 Morgan 4/4     1600cc                 
DNS  65    5B Marlies Castaing, Bloomfield Hills, M 1965 Alfa-Romeo      1590cc                 
DNS  74    5B John Morton, El Segundo, CA         1964 Sunbeam Tiger     4736cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 3:40 PM
*  NOT RUNNING AT FINISH
Number of starters :  35   Number of finishers :  31 
LAP LEADER(S)
CAR#           LAP to LAP
86            1 - 10
                                                Copyright 2006 by General Racing LTD
                                                 printed @     Time 15:40:27    Date 08-20-2006