33rd Rolex Monterey Historic Automobile Races
                             Presented by Toyota
                             OFFICIAL RACE RESULTS
                                                                             Date 08/18-20/2006
                                           GROUP 3B
33rd Rolex Monterey Historic Automobile Races
                                 Mazda Raceway at Laguna Seca        Track Length  2.238  Miles
Victory Margin    3.035
Race Length 22.380 Miles, Time of 16:50.956, Average MPH 79.695                              3B
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1 176    3B Terry Miller, Simi Valley, CA             1964 Webster     4266cc     10          
  2  97    3B John Morton, El Segundo, CA           1964 Lang Cooper     4736cc     10          
  3 146    3B John Harden, Oklahoma City, OK     1963 Huffaker Genie     5687cc     10          
  4  76    3B Richard Griot, Puyallup, WA               1964 Webster     2000cc     10          
  5  11    3B Mike Blackie, Prescott, AZ             1964 Genie Mk10     5998cc     10          
  6  16    3B Steve Schmidt, Newport Beach, CA        1963 Lotus 23B     1600cc     10          
  7  67    3B Ned Spieker, Menlo Park, CA             1963 Lotus 23B     1990cc     10          
  8  23    3B Chris Locke, San Anselmo, CA            1965 Lotus 23B     1600cc     10          
  9  14    3B Peter Read, Berkeley, CA                 1964 Lotus 23     1600cc     10          
 10  65    3B Don Anderson, San Diego, CA     1965 Bobsy-Porsche SR3     2338cc     10          
 11 991    3B Starr Cooke, El Cajon, CA              1964 Bobsy SR-3     2998cc     10          
 12  71    3B Don Stark, Trabuco Canyon, CA           1964 Lotus 23B     1600cc     10          
 13   8    3B Paul Quackenbush, Grass Valley, CA    1965 Merlyn Mk6A     1598cc     10          
 14  17    3B Alan Prentiss, Carson City, NV        1965 Genie Mk10B     5700cc     10          
 15   4    3B Skip Quain, Foster City, CA             1962 Lotus 23B     1700cc     10          
 16  64    3B Mark Simpson, Kansas City, KS         1964 Brabham BT8     2490cc     10          
 17   1    3B Thor Johnson, Kirkland, WA           1964 Elva-BMW Mk7     2000cc     10          
 18   7    3B Steven Read, Berkeley, CA               1963 Lotus 23B     1600cc     10          
 19  88    3B Michael Stott, Ho Ho Kus, NJ             1962 Lotus 23     1600cc      9          
 20   6    3B Jeff Kraemer, Carmel Valley, CA       1963 Merlyn Mk6A     1600cc      9          
 21  24    3B Jay Embree, Granite Bay, CA              1964 Lotus 30     4727cc      9          
 22  91    3B Fred Burke, Atlanta, GA             1962 Cooper Monaco     3000cc      9          
 23  73    3B Jeff Garrett, Menlo Park, CA             1964 Lotus 23     1600cc      9          
 24  41    3B Paul L. Flanery, Houston, TX          1965 Merlyn Mk6A     1558cc      8          
 25  21  * 3B Tony Podell, Rolling Hills, CA        1964 Brabham BT8     1998cc      5          
DNS  94    3B Rob Walton, Scottsdale, AZ      1964 Cooper King Cobra     4700cc                 
DNS  98    3B Bill Hartman, Yuba City, CA     1963 Cooper King Cobra     4700cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 2:35 PM
*  NOT RUNNING AT FINISH
Number of starters :  25   Number of finishers :  25 
LAP LEADER(S)
CAR#           LAP to LAP
176           1 - 10
                                                Copyright 2006 by General Racing LTD
                                                 printed @     Time 14:37:22    Date 08-20-2006