33rd Rolex Monterey Historic Automobile Races
Presented by Toyota
OFFICIAL RACE RESULTS
Date 08/18-20/2006
GROUP 4a
33rd Rolex Monterey Historic Automobile Races
Mazda Raceway at Laguna Seca Track Length 2.238 Miles
Victory Margin 18.672
Race Length 22.380 Miles, Time of 17:44.788, Average MPH 75.666 4A
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
================================================================================================
1 14 4A Rob Walton, Scottsdale, AZ 1959 Lister-Chevrolet 5555cc 10
2 11 4A Barrie Williams, Brackley, ENGLAND 1960 Cooper Monaco 2500cc 10
3 90 4A John Mozart, Palo Alto, CA 1958 Lister-Chevrolet 5359cc 10
4 58 4A John Harden, Oklahoma City, OK 1958 Lister-Chevrolet 5555cc 10
5 39 4A Herb Wetanson, New York, NY 1959 Cooper Monaco 2700cc 10
6 51 4A Carl Moore, Alamo, CA 1960 Maserati T-61 2800cc 10
7 5 4A Bobby Akin, Hermosa Beach, CA 1959 Cooper Monaco 2500cc 10
8 38 4A D. Randy Riggs, Novato,CA 1957 Lister-Jaguar 3800cc 10
9 22 4A Bob Bodin, Wayzata, MN 1957 Ryan Devin Spl 5000cc 10
10 61 4A Butch Gilbert, Westley, CA 1959 Hagemann-Sutton Spec 5300cc 10
11 12 4A Peter Neumark, Wales, UK 1955 Cooper-Jaguar T-38 3400cc 10
12 1 4A Andrew Cannon, Richmond Melbourne 1956 Maserati 250S 2500cc 10
13 49 4A Andy Porterfield, Newport Beach, CA 1958 Devin SS 5358cc 9
14 77 4A Mark Balestra, Atherton, CA 1959 Devin SS 5408cc 9
15 35 4A Bill Janowski, Reno, NV 1957 Monsterati Special 5851cc 9
16 15 4A Brent Backman, Jackson Hole, WY 1957 Lister-Jaguar 3870cc 9
17 8 4A Bruce McCaw, Bellevue, WA 1959 Ferrari 250 TR 2963cc 9
18 211 4A Michael Callaham, Orinda, CA 1957 Ferrari 625 TRC 2990cc 9
19 17 4A Anthony Wang, New York, NY 1958 Ferrari 250 TR 3000cc 9
20 96 4A Wes Abendroth, Carson City, NV 1959 Witton Special 4800cc 9
21 62 4A Steven Hilton, Scottsdale, AZ 1958 Lister-Jaguar 3800cc 9
22 9 4A David Love, San Rafael, CA 1958 Ferrari 250 TR 2284cc 9
23 6 4A Jon Shirley, Medina, WA 1957 Maserati 300S 2922cc 9
24 60 4A Michael Silverman, Scottsdale, AZ 1958 Lister-Jaguar 3800cc 9
25 70 4A Ernie Nagamatsu, Los Angeles, CA 1959 Ol' Yeller II 6571cc 9
26 158 4A Dick Jutras, Castaic, CA 1958 Devin Special 5358cc 9
27 102 4A Greg Whitten, Medina, WA 1957 Aston-Martin DBR2 4200cc 9
28 59 * 4A Don Orosco, Monterey, CA 1958 Lotus 15 2500cc 7
29 10 * 4A Steven Read, Berkeley, CA 1957 Maserati 300S 3000cc 7
30 78 * 4A Terry Gough, Reno, NV 1960 Kellison Corvette 5400cc 5
DNS 27 4A Donald Hulette, Solvang, CA 1957 Townsend Typhoon 6080cc
DNS 162 4A Syd Silverman, Rye, NY 1958 Lister-Chevrolet 5555cc
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Time Posted 3:20 PM
* NOT RUNNING AT FINISH
Number of starters : 30 Number of finishers : 30
LAP LEADER(S)
CAR# LAP to LAP
14 1 - 10
Copyright 2006 by General Racing LTD
printed @ Time 15:20:08 Date 08-19-2006