33rd Rolex Monterey Historic Automobile Races
Presented by Toyota
OFFICIAL RACE RESULTS
Date 08/18-20/2006
GROUP 3a
33rd Rolex Monterey Historic Automobile Races
Mazda Raceway at Laguna Seca Track Length 2.238 Miles
Victory Margin 0.449
Race Length 22.380 Miles, Time of 18:41.945, Average MPH 71.811 3A
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
================================================================================================
1 59 3A Jimmy Domingos, Carmel, CA 1962 Cooper T-59 F-Jr. 1098cc 10
2 2 3A David Zurlinden, Carmel Valley, CA 1962 Brabham BT2 F- 1098cc 10
3 70 3A Reg Howell, Corona Del Mar, CA 1963 Brabham BT-6 F- 1098cc 10
4 71 3A Roy Walzer, Litchfield, CT 1963 Cooper T-67 F-Jr. 1098cc 10
5 56 3A John Anderson, Sebastopol, CA 1961 Cooper T-56 F-Jr. 1100cc 10
6 61 3A Ned Spieker, Menlo Park, CA 1962 Lotus 22 F-Jr. 1098cc 10
7 33 3A Alan Baillie, Henley-On-Thames, 1961 Cooper T-56 F- 1098cc 10
8 52 3A Carl Moore, Alamo, CA 1961 Lotus 20 F-Jr. 1100cc 10
9 165 3A Marc Nichols, Grass Valley, CA 1960 Kieft F-Jr. 1098cc 10
10 19 3A Marty Benck, Sebastopol, CA 1960 Lotus 18 F-Jr. 1098cc 10
11 87 3A Barbara Blackie, Prescott, AZ 1962 Lotus 22 F-Jr. 1098cc 9
12 150 3A David Woodhouse, Newport Coast, CA 1961 Dolphin MkII F 1098cc 9
13 50 3A Phil Binks, San Diego, CA 1960 Dolphin F-Jr. 1100cc 9
14 21 3A Jim Smith, Woodside, CA 1962 Cooper T-59 F-Jr. 1098cc 9
15 28 3A Daniel Chapman, New Brumfels, TX 1961 Cooper T-56 F- 1100cc 9
16 51 3A Skip Streets, San Clemente, CA 1953 Staride Norton F3 500cc 9
17 91 3A Bruce John, Oakland, CA 1960 Huffaker F-Jr. 1098cc 9
18 120 3A Jim Brown, Fallbrook, CA 1961 Lotus 20 F-Jr. 1100cc 9
19 26 3A Franco Beolchi, Sannazzaro, ITALY 1960 Apache F-Jr. 1089cc 9
20 9 3A Charles McCabe, San Francisco, CA 1955 Cooper Mk9 F3 500cc 9
21 47 3A Bill Weed, Pullman, WA 1959 Stanguellini F-Jr. 1089cc 9
22 118 3A Jack Fitzpatrick, Rescue, CA 1960 Lotus 18 F-Jr. 1098cc 9
23 24 3A Richard Utley, Centerville, TX 1951 J.B.S. F3 498cc 9
24 7 3A Richard Frank, Fremont, CA 1956 Cooper Mark10 F3 500cc 9
25 69 3A Tom Franges, San Rafael, CA 1957 Cooper Mk11 F3 500cc 8
26 8 * 3A Phillip Ribbs, Santa Cruz, CA 1962 Lotus 27 F-Jr. 1100cc 7
27 49 * 3A John Buddenbaum, Sunnyvale, CA 1960 Cooper T-52 F-Jr. 1098cc 6
DNF 6 * 3A Gary Simkin, Willoughby 1948 Cooper Mk5 F3 500cc 0
DNF 65 * 3A Simon Smith, Kiekhead, Lowswater 1961 Cooper T-56 F- 1100cc 0
DNS 3 3A Steve Foster, Dallas, TX 1959 Elva 100 F-Jr. 998cc
DNS 5 3A Hugh Ruthven, Barrington, IL 1959 Bandini F-Jr. 1100cc
DNS 13 3A Rodney Smith, Portola Valley, CA 1955 Cooper Mk13 F3 500cc
DNS 15 3A Tom Ellis, Boulder, CO 1961 Cooper T-56 F-Jr. 1098cc
DNS 18 3A Patrick Moran, Palo Alto, CA 1962 Lotus 22 F-Jr. 1100cc
DNS 46 3A J.C. Kilburn, Fort Worth, TX 1959 Tarasche F-Jr. 1089cc
DNS 161 3A Richard Eisenmann, Elm Grove, WI 1961 Cooper T-56 F- 1089cc
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Time Posted 2:40 PM
* NOT RUNNING AT FINISH
Number of starters : 29 Number of finishers : 27
LAP LEADER(S)
CAR# LAP to LAP
59 1 - 10
Copyright 2006 by General Racing LTD
printed @ Time 14:49:36 Date 08-19-2006