34rd Rolex Monterey Historic Automobile Races
                             Presented by Toyota
                             OFFICIAL RACE RESULTS
                                                                             Date 08/16-19/2007
                                           GROUP 6B
34rd Rolex Monterey Historic Automobile Races
                                   Mazda Raceway Laguna Seca         Track Length  2.238  Miles
Victory Margin    1.818
Race Length 24.618 Miles, Time of 31:16.361, Average MPH 47.232                              6B
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1 146    6B John Harden, Oklahoma City, OK     1963 Huffaker Genie     5687cc     11          
  2  88    6B Tom Claridge, Santa Clara, CA            1961 Lotus 19     3800cc     11          
  3  73    6B John Morton, Los Gatos, CA               1964 Lotus 23     1600cc     11          
  4  11    6B Mike Blackie, Prescott, AZ             1964 Genie Mk10     5998cc     11          
  5  14    6B Peter Read, Berkeley, CA                1964 Lotus 23B     1600cc     11          
  6  23    6B Chris Locke, San Anselmo, CA            1965 Lotus 23B     1600cc     11          
  7  38    6B Bill Janowski, Reno, NV                1964 Genie Mk10     5850cc     11          
  8 991    6B Starr Cooke, El Cajon, CA              1964 Bobsy SR-3     2504cc     11          
  9  17    6B Dean Meiling, Reno, NV                  1964 Elva Mk 7     1600cc     11          
 10   7    6B Steven Read, Berkeley, CA               1963 Lotus 23B     1600cc     11          
 11   4    6B Skip Quain, Foster City, CA             1962 Lotus 23B     1700cc     11          
 12  41    6B Greg Meyer, Los Altos, CA              1962 Dailu MkII     5461cc     11          
 13  71    6B Don Stark, Trabuco Canyon, CA           1964 Lotus 23B     1600cc     11          
 14 137    6B David Bingham, Bellevue, WA             1962 Lotus 23A     1600cc     11          
 15  66    6B Stan Rinne, Pt. Richmond, CA            1964 Lotus 23B     1600cc     11          
 16  98    6B Bill Hartman, Yuba City, CA     1963 Shelby King Cobra     4700cc     11          
 17   6    6B Jeff Kraemer, Carmel Valley, CA       1963 Merlyn Mk6A     1600cc     11          
 18  32    6B Si Robin, Woodland Hills, CA             1963 Lotus 23     1600cc     11          
 19   8    6B Michael Stott, Ho Ho Kus, NJ             1962 Lotus 23     1600cc     11          
 20  24    6B Jay Embree, Granite Bayy, CA             1964 Lotus 30     4727cc     11          
 21 141    6B Paul L. Flanery, Houston, TX          1965 Merlyn Mk6A     1558cc      9          
DNF  81  * 6B Fred Yeakel, Trabuco Canyon, CA           1964 Cheetah     6320cc      4          
DNF   1  * 6B Al Nowocinski, Huntington Beach, C   1965 LeGrand Mk4B     1817cc      4          
DNF  19  * 6B Gordon Gimble, Roseville, CA            1963 Lotus 19B     4883cc      0          
DNF  44  * 6B Dave Olson, Tiburon, CA                 1963 Lotus 23B     1600cc      0          
DNS   9    6B Bobby Rahal, New Albany, OH      1964 Elva-Porsche Mk7     1790cc                 
DNS  16    6B Edith Arrowsmith, Scottsdale, AZ     1964 Brabham BT-8     2000cc                 
DNS  37    6B Phillip Ribbs, Santa Cruz, CA           1965 Lotus 23C     1600cc                 
DNS  76    6B Richard Griot, Milton, WA             1964 Webster 001     2000cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 4:15 PM
*  NOT RUNNING AT FINISH
Number of starters :  25   Number of finishers :  21 
LAP LEADER(S)
CAR#           LAP to LAP
88            1 - 2
146           3 - 11
LEAD CHANGES  1  BETWEEN  2 CARS
                                                     Copyright 2007 by General Racing LTD
                                                 printed @     Time 16:19:25    Date 08-19-2007