34rd Rolex Monterey Historic Automobile Races
                             Presented by Toyota
                             OFFICIAL RACE RESULTS
                                                                             Date 08/16-19/2007
                                           GROUP 5B
34rd Rolex Monterey Historic Automobile Races
                                   Mazda Raceway Laguna Seca         Track Length  2.238  Miles
Victory Margin    1.361
Race Length 22.380 Miles, Time of 14:53.232, Average MPH 90.198                              5B
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1   5    5B Chris MacAllister, Indianapolis, IN   1971 McLaren M8F     6966cc     10          
  2  76    5B Steve Cook, Santa Clara, CA           1968 McLaren M6B     6000cc     10          
  3  74    5B Tom Malloy, Villa Park, CA            1971 McLaren M8E     8095cc     10          
  4  14    5B Todd Smathers, Hayward, CA               1972 Lola 310     8500cc     10          
  5  75    5B Brian Blain, Visalia, CA               1969 Lola T-163     8358cc     10          
  6  29    5B Chris Bender, Reno, NV                1971 McLaren M8E     8095cc     10          
  7  51    5B Dan Lipetz, Vancouver, B.C.            1971 Lola T-222     8340cc     10          
  8   4    5B Brad Hoyt, Wayzata, MN                1966 McLaren Mk1     5860cc     10          
  9  17    5B James Freeman, New York, NY            1967 Matich SR3     5700cc     10          
 10  55    5B Tom Armstrong, Issaquah, WA            1969 Lola T-162     6655cc     10          
 11   2    5B Robert Ryan, Avila Beach, CA          1968 McLaren M6B     6550cc     10          
 12  65    5B David Hankin, Redding, CA             1967 McLaren M6B     5800cc     10          
 13  21    5B Hamish Somerville, New Milford, CT      1967 Lola T-70     6100cc      9          
 14  77    5B Richard Griot, Milton, WA              1968 Lola T-160     5817cc      9          
 15 112    5B Todd Glyer, Foster City, CA            1968 Lola T-160     5700cc      9          
 16  83    5B John Hugenholtz, Schilde, Belgium       1966 Lola T-70     5700cc      9          
 17   9    5B Bob Lee, Rolling Hills, CA            1968 McLaren M6B     5866cc      9          
 18  48    5B Andy Boone, Dallas, TX               1968 McLeagle M6B     6997cc      9          
 19 101    5B Andrew Simpson, Houston, TX            1974 Shadow DN4     7450cc      9          
 20  71    5B Tom Beattie, Yorba Linda, CA         1969 McLaren M-12     6358cc      9          
 21  27    5B Raymond Boissoneau, Bedford, NH      1966 McLaren Mk1B     6276cc      9          
 22  26    5B Steven Hilton, Scottsdale, AZ       1968 Lola T-70 Mk3     5700cc      9          
DNF  12  * 5B Jules Moritz, III, Gilroy, CA       1971 McLaren M8E/D     8000cc      4          
DNF  61  * 5B Carl Moore, Alamo, CA                 1967 McLaren M6A     7000cc      4          
DNF   1  * 5B Dennis Losher, Turlock, CA             1970 Shadow MK1     8100cc      2          
DNS   7    5B Mike Dunkel, Merritt Island, FL       1972 McLaren M8F     8800cc                 
DNS  10    5B Pierre Mulacek, The Woodlands, TX     1972 McLaren M8F     8400cc                 
DNS  15    5B Jim Gallucci, Danville, CA            1970 McLaren M8C     5735cc                 
DNS  19    5B Stephen Thein, San Diego, CA         1966 McLaren Mk1B     5900cc                 
DNS  42    5B David Pozzi, Salinas, CA            1965 Lola T-70 MK1     5700cc                 
DNS  52    5B Joe DiLoreto, Paramount, CA           1968 McLaren M6B     8129cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 3:26 PM
*  NOT RUNNING AT FINISH
Number of starters :  25   Number of finishers :  22 
LAP LEADER(S)
CAR#           LAP to LAP
5             1 - 10
                                                     Copyright 2007 by General Racing LTD
                                                 printed @     Time 15:28:31    Date 08-19-2007