34rd Rolex Monterey Historic Automobile Races
                             Presented by Toyota
                             OFFICIAL RACE RESULTS
                                                                             Date 08/16-19/2007
                                           GROUP 7A
34rd Rolex Monterey Historic Automobile Races
                                 Mazda Raceway at Laguna Seca        Track Length  2.238  Miles
Victory Margin    2.832
Race Length 22.380 Miles, Time of 14:57.770, Average MPH 89.742                              7A
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1   5    7A Chris MacAllister, Indianapolis, IN     1972 Mirage M6     3000cc     10          
  2   9    7A Bobby Rahal, New Albany, OH            1972 Lola T-290     2000cc     10          
  3  81    7A Ian Wood, Burnaby, BC                     1972 Rawlson     4000cc     10          
  4 118    7A Robert Gregory, Aspen, CO             1970 Chevron B16     1990cc     10          
  5   8    7A John Mozart, Palo Alto, CA            1972 Chevron B21     1972cc     10          
  6  11    7A Brian Redman, Naples, FL               1966 Ford GT 40     4736cc     10          
  7 123    7A Bob Kullas, Avon, CT                  1969 Chevron B16     2000cc     10          
  8  23    7A Tony Podell, Rolling Hills, CA        1969 Chevron B16     1960cc     10          
  9   4  * 7A Phil Daigrepont, Kenner, LA         1971 Porsche 908/3     3000cc      9          
 10  25    7A Michael Malone, Seattle, WA           1967 Porsche 910     2500cc      9          
 11  20    7A Steven Tillack, Redondo Beach, CA     1970 Porsche 908     3000cc      9          
 12  27    7A Laurence Kessler, Webster, NY         1971 Chevron B19     1998cc      9          
 13  35    7A Howard Matloff, San Diego, CA          1970 Martin BM8     1965cc      9          
 14  39    7A Herb Wetanson, New York, NY         1970 Royale RP 3-4     1588cc      9          
 15  83    7A Archie Urciuoli, Casey Key, FL          1969 Ford GT40     5000cc      9          
 16  15    7A Ernie Prisbe, Los Altos Hills, CA    1971 Ferrari 312P     3000cc      9          
 17  90    7A James Edwards, ShowLow, AZ          1969 McLaren M6 GT     5885cc      9          
 18 137    7A Pablo Gonzalez, Redondo Beach, CA     1966 Porsche 906     1991cc      8          
 19  14    7A Arthur Porter, Colorado Springs, C      1971 BMW CS/E9     3000cc      8          
 20  37    7A Lou Sellyei, New York, NY      1973 Ferrari 365 GTB/4C     4380cc      7          
 21  18  * 7A Nick Colonna, Palos Verdes Est.,       1966 Ford GT-40     4738cc      6          
DNF   1  * 7A Brad Hook, Kakua, HI                 1968 Porsche 908K     3000cc      3          
DNS  87    7A Steven Read, Berkeley, CA          1972 Ferrari 312 PB     2992cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 5:25 PM
*  NOT RUNNING AT FINISH
Number of starters :  22   Number of finishers :  21 
LAP LEADER(S)
CAR#           LAP to LAP
5             1 - 10
                                                     Copyright 2007 by General Racing LTD
                                                 printed @     Time 17:29:43    Date 08-18-2007