34rd Rolex Monterey Historic Automobile Races
                             Presented by Toyota
                             OFFICIAL RACE RESULTS
                                                                             Date 08/16-19/2007
                                           GROUP 5A
34rd Rolex Monterey Historic Automobile Races
                                 Mazda Raceway at Laguna Seca        Track Length  2.238  Miles
Victory Margin    7.185
Race Length 24.618 Miles, Time of 20:42.835, Average MPH 71.309                              5A
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1   2    5A Lawrence Bowman, Redwood City, CA    1958 Lister -Chev     5555cc     11          
  2  90    5A John Mozart, Palo Alto, CA           1958 Lister-Chevy     5358cc     11          
  3   7    5A Jonathan Feiber, Atherton, CA       1960 Maserati T-61     2980cc     11          
  4   4    5A Chris Cox, Chapel Hill, NC         1958 Ferrari 412 M1     2500cc     11          
  5   5    5A Carl Moore, Alamo, CA               1960 Maserati T-61     2800cc     11          
  6  59    5A John Harden, Oklahoma City, OK       1958 Lister-Chevy     5550cc     11          
  7  61    5A Butch Gilbert, Westley, CA   1959 Hagemann-Sutton Spec     5400cc     11          
  8  22    5A Robert L. Bodin, Wayzata, MN       1957 Ryan Devin Spl     5000cc     11          
  9   1    5A Andrew Cannon, Redmond, WA          1955 Maserati 250S     2500cc     11          
 10  37    5A Thomas Mittler, Mishawaka, IN       1960 Maserati T-61     2900cc     11          
 11  21    5A Tom Price, Larkspur, CA            1957 Maserati 250Si     2489cc     11          
 12  35    5A Bill Janowski, Reno, NV        1957 Monsterati Special     5851cc     11          
 13 122    5A Wes Abendroth, Carson City, NV       1957 Sadler Mk II     5340cc     11          
 14   8    5A Andy Leonard, Topanga, CA              1959 Hustler SR     6500cc     11          
 15  17    5A Anthony Wang, New York, NY         1958 Ferrari 250 TR     3000cc     11          
 16  64    5A Bob Hardison, Phoenix, AZ                 1958 Echidna     5550cc     11          
 17  49    5A Andy Porterfield, Houston, TX            1958 Devin SS     5358cc     11          
 18  31    5A Bruce Lustman, Denver, CO           1956 Jaguar D-Type     3442cc     11          
 19 211    5A Mike Callaham, Orinda, CA         1957 Ferrari 625 TRC     2995cc     10          
 20  12    5A Terry Larson, Mesa, AZ              1954 Jaguar D-Type     3800cc     10          
 21   9    5A David Love, San Rafael, CA         1958 Ferrari 250 TR     2984cc     10          
 22  58    5A Dick Jutras, Castaic, CA            1958 Devin Special     5358cc     10          
 23  62    5A Steven Hilton, Scottsdale, AZ       1958 Lister-Jaguar     3800cc     10          
 24  47    5A Neil Hadfield, La Jolla, CA         1955 Jaguar D-Type     3442cc     10          
 25 102    5A Gregory Whitten, Medina, WA     1957 Aston Martin DBR2     3700cc     10          
 26  27    5A Owen Gibson, Arivaca, AZ         1957 Townsend Typhoon     6077cc      9          
DNS  33    5A Peter LeSaffre, Rye, NH             1955 Maserati 300S     3000cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 4:17 PM
Number of starters :  26   Number of finishers :  26 
LAP LEADER(S)
CAR#           LAP to LAP
1             1 - 1
2             2 - 11
LEAD CHANGES  1  BETWEEN  2 CARS
                                                     Copyright 2007 by General Racing LTD
                                                 printed @     Time 16:37:54    Date 08-18-2007